Accessibility information | Access Keys

A statement of the proxy votes received by Registrars, Lloyds TSB Registrars, prior to the Annual General meeting held on 18 July 2007 is shown below.
| Resolution Number | FOR | AGAINST | DISCRETIONARY | VOTE WITHHELD | TOTAL VOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Votes | No. of Cards | No. of Votes | No. of Cards | No. of Votes | No. of Cards | No. of Votes | No. of Cards | ||
| 1 | 22,612,960 | 175 | 115 | 1 | 16,955 | 23 | 5,094 | 1 | 22,635,124 |
| 2 | 22,612,628 | 173 | 190 | 1 | 16,724 | 22 | 5,582 | 4 | 22,635,124 |
| 3 | 22,611,911 | 170 | 653 | 4 | 16,724 | 22 | 5,836 | 4 | 22,635,124 |
| 4 | 22,610,587 | 172 | 563 | 3 | 17,151 | 22 | 6,823 | 3 | 22,635,124 |
| 5 | 22,262,776 | 166 | 1,733 | 8 | 16,724 | 22 | 353,891 | 4 | 22,635,124 |
| 6 | 22,599,850 | 169 | 9,462 | 5 | 16,608 | 21 | 9,204 | 6 | 22,635,124 |
| 7 | 22,603,399 | 173 | 9,060 | 3 | 17,289 | 23 | 5,376 | 2 | 22,635,124 |
| 8 | 22,594,782 | 158 | 14,564 | 9 | 16,724 | 22 | 9,054 | 12 | 22,635,124 |
| 9 | 22,592,947 | 151 | 15,264 | 18 | 16,723 | 22 | 10,190 | 10 | 22,635,124 |
| 10 | 22,593,969 | 163 | 16,775 | 7 | 16,762 | 23 | 7,618 | 8 | 22,635,124 |
| 11 | 22,503,517 | 157 | 18,266 | 11 | 16,762 | 23 | 96,579 | 10 | 22,635,124 |
The number of voting shares in issue at the time was 37,148,089. Details of resolutions can be found by downloading the file below.
In this section:
Read detailed information about the business.